<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Steven Houben</title>
	<link>http://blog.anxma.com</link>
	<description>Student Human-Computer Interaction</description>
	<lastBuildDate>Wed, 28 Apr 2010 09:42:35 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>C# Event</title>
		<description><![CDATA[Introduction Most people can use the standard events that are build-in most objects in the .Net framework. Visual Studio and MonoDevelop provide  both a very simple interface to create, edit, delete or change events. These interfaces hide the logic behind the event  for the programmer. This is fine for most situations but when confronted with [...]]]></description>
		<link>http://blog.anxma.com/index.php/2010/04/28/c-event-2/</link>
			</item>
	<item>
		<title>A c# mobile paint module</title>
		<description><![CDATA[Introduction This small module was part of a project for the course Tools and Technologies of User Interfaces at Uhasselt. We built a Todo application that exploited the properties of mobile devices (gps, touch, accelerometer, &#8230;). Mobile Paint For this project I was looking for a small paint application that could be used to create [...]]]></description>
		<link>http://blog.anxma.com/index.php/2010/02/24/a-c-mobile-paint-module/</link>
			</item>
	<item>
		<title>Pilers, filers and tossers vs desktop</title>
		<description><![CDATA[Piler vs Filer Introduction There are basically two kinds of people: filers and pilers. The first tend to categorize, alphabetize, order and file all their documents while the latter tend to stack their documents in piles or groups of related documents. Both organizational styles seem to criticize each other but apparently there is a direct correlation between personality and [...]]]></description>
		<link>http://blog.anxma.com/index.php/2010/01/21/pilers-filers-and-tossers-vs-desktop/</link>
			</item>
	<item>
		<title>Google vs China: Fundamental problems</title>
		<description><![CDATA[What Most of you have probably already heard about the cyber-attacks on Google and other international IT companies performed by the Chinese government. The latter attempted to access for example the Google mail account of Chinese human rights activists.[1]  MacAfee labs  stated in their official blog that the hack was done using a new vulnerability [...]]]></description>
		<link>http://blog.anxma.com/index.php/2010/01/17/google-vs-china-fundamendal-problems/</link>
			</item>
	<item>
		<title>Juan Enriquez: As The future catches you</title>
		<description><![CDATA[Juan Enriquez [1] discusses his latest book, As the Future Catches You: How Genomics and Other Forces Are Changing Your Life, Work, Health, and Wealth[2]. This power point style book , excerpt @ [3], describes the correlation between technology, wealth, education, evolution and governments. A must read masterpiece. References [1] http://www.biotechonomy.com/juan.htm [2] http://www.amazon.com/As-Future-Catches-You-Genomics/dp/0609609033 [3] http://hbswk.hbs.edu/archive/2616.html]]></description>
		<link>http://blog.anxma.com/index.php/2010/01/08/juan-enriquez-as-the-future-catches-you/</link>
			</item>
	<item>
		<title>The Design of Future Things</title>
		<description><![CDATA[Professor Emeritus Donald Norman [1-2] discusses his latest book: The Design of Future Things [3]. References [1] Donald Norman&#8217;s jnd website, http://www.jnd.org/ [2] Donald Norman http://en.wikipedia.org/wiki/Donald_Norman [3] The Design of Future Things, 2007,  http://www.amazon.com/Design-Future-Things-Author-Everyday/dp/0465002277]]></description>
		<link>http://blog.anxma.com/index.php/2009/12/19/the-design-of-future-things/</link>
			</item>
	<item>
		<title>How to write a scientific paper?</title>
		<description><![CDATA[My girlfriend Evi (who&#8217;s a PhD-student NeuroScience at Maastricht University) wrote a nice short summary about how to write a scientific paper. The summary is based on a keynote by Dr. Stuart Spencer, editor of “the Lancet”, the world&#8217;s leading general medical journal and specialty journals in Oncology, Neurology and Infectious Diseases. Although the keynote [...]]]></description>
		<link>http://blog.anxma.com/index.php/2009/11/29/how-to-write-a-scientific-paper/</link>
			</item>
	<item>
		<title>10/GUI</title>
		<description><![CDATA[What 10/GUI [1] is a (summer) project started by R. Clayton Miller. In this video he examines the benefits and limitations inherent in current mouse-based and window-oriented interfaces, the problems facing other potential solutions, and visualizes his proposal for a completely new way of interacting with desktop computers. His proposal isn&#8217;t based on scientific data or relevant research [...]]]></description>
		<link>http://blog.anxma.com/index.php/2009/11/27/10gui/</link>
			</item>
	<item>
		<title>A C# (.net) Extended Panel</title>
		<description><![CDATA[What? I was cleaning up my external HD and came across a project I did a few years ago. The idea behind the project was: Extend the standard System.Windows.Panel[1] with transparency and an alpha channel Master the use of  smart tags in Visual Studio (design time support for programmers) shPanel The shPanel control is an extension of [...]]]></description>
		<link>http://blog.anxma.com/index.php/2009/11/24/a-c-net-extended-panel/</link>
			</item>
	<item>
		<title>Orbis on softpedia.com</title>
		<description><![CDATA[Today I received en email from an editor of Softpedia stating that they have downloaded the Orbis Testbuild and tested it in their lab. Check it out at http://www.softpedia.com/get/Programming/File-Editors/Orbis.shtml &#8220;Orbis&#8221; has been tested in the Softpedia labs using several industry-leading security solutions and found to be completely clean of adware/spyware components. We are impressed with [...]]]></description>
		<link>http://blog.anxma.com/index.php/2009/11/23/orbis-on-softpedia-com/</link>
			</item>
	<item>
		<title>GO</title>
		<description><![CDATA[Today Google introduced a new experimental open source programming language called Go [1].  &#8220;Go combines the development speed of working in a dynamic language like Python with the performance and safety of a compiled language like C or C++.&#8221; [2] Go is an managed object oriented language build to simplify scalable development for multi processor and [...]]]></description>
		<link>http://blog.anxma.com/index.php/2009/11/11/go/</link>
			</item>
	<item>
		<title>Google Wave Part 4: Invites give away</title>
		<description><![CDATA[1. Google Wave Part 1: The Introduction 2. Google Wave Part 2:  The end of traditional media? 3. Google Wave Part 3: The Preview 4. Google Wave Part 4: Invites give away As if Google read my previous blog post I received 8 Google Wave invites tonight. I decided to keep 5 for friends etc and give 3 away [...]]]></description>
		<link>http://blog.anxma.com/index.php/2009/11/11/google-wave-part-4-invites-give-away/</link>
			</item>
	<item>
		<title>Google Wave Part 3: The Preview</title>
		<description><![CDATA[1. Google Wave Part 1: The Introduction 2. Google Wave Part 2:  The end of traditional media? 3. Google Wave Part 3: The Preview 4. Google Wave Part 4: Invites give away Finally At university most of my colleges and I use Google products like Google Docs, Google mail and Google calendar for all major projects and assignment. Because [...]]]></description>
		<link>http://blog.anxma.com/index.php/2009/11/10/google-wave-part-3-the-preview/</link>
			</item>
	<item>
		<title>c# Drag and Drop &#8211; Shape manipulation Part 3: A Reusable Visual Designer / Code Editor</title>
		<description><![CDATA[I have been working for a while on 2 big projects. First of all we have my pet project Orbis [1] which is a open source  multi  purpose IDE .  Among it&#8217;s features it supports docking (based upon the legendary library of Weifen Luo),  an advanced Syntax Editor (based on the library of Roger Alsing), file management and a [...]]]></description>
		<link>http://blog.anxma.com/index.php/2009/11/09/c-drag-and-drop-shape-manipulation-part-3-a-reusable-visual-designer-code-editor/</link>
			</item>
	<item>
		<title>Google: Vloek of zegen [DUTCH]</title>
		<description><![CDATA[This paper was written for a University class (Human Aspects of computer science) and is currently only available in Dutch. Offline Versie:Google: Vloek of Zegen Google: Een vloek of zegen door Steven Houben (c) Juni &#8211; 2009 Het is bekend dat geen enkel bedrijf twee opeenvolgende technologische tijdperken heeft overheerst. Het machtige IBM werd in [...]]]></description>
		<link>http://blog.anxma.com/index.php/2009/10/23/google-vloek-of-zege-dutch/</link>
			</item>
	<item>
		<title>c# Drag and Drop &#8211;  Shape manipulation Part 2</title>
		<description><![CDATA[Development (and article writing) isn&#8217;t going as fast as I would like as I am reading a lot of papers from university courses most of my free time. As I already stated in my previous post [1], I am currently working on an article about object manipulation which I want to submit on codeproject.com in [...]]]></description>
		<link>http://blog.anxma.com/index.php/2009/09/28/c-drag-and-drop-shape-manipulation-part-2/</link>
			</item>
	<item>
		<title>c# Drag and Drop &#8211;  Shape manipulation Part 1</title>
		<description><![CDATA[I haven&#8217;t posted anything in a while as I am working on an article which I want to submit on codeproject.com in the near future. The basic idea behind the article is to demonstrate how to modify any shape in order to support drag and drop and direct manipulation. These functions can be usefull in [...]]]></description>
		<link>http://blog.anxma.com/index.php/2009/09/15/c-drag-and-drop-shape-manipulation/</link>
			</item>
	<item>
		<title>Fuzzy</title>
		<description><![CDATA[This is going to be a &#8220;why my cat is the most awesome cat in the world&#8221; post. My cat: is a male Norwegian forest cat[1]; is named Fuzzy. This is NOT because he looks fluffy but he is named after the sound of a distorted guitar (this effect is caused by a FUZZ pedal [...]]]></description>
		<link>http://blog.anxma.com/index.php/2009/08/14/fuzzy/</link>
			</item>
	<item>
		<title>C# 2D Array</title>
		<description><![CDATA[Revision 1 Problem How to implement a two- dimensiona array in c#? Reason C# offers the possibility to create 2 kinds of two- dimensional arrays: the rectangular array and the jagged array. Solution The rectangular array can be defined as a M x N matrix. It is used for situations where you need a two- [...]]]></description>
		<link>http://blog.anxma.com/index.php/2009/08/13/c-2d-array/</link>
			</item>
	<item>
		<title>id Tech 5</title>
		<description><![CDATA[If you are a computer scientist ( or programmer) with great interest for games, game engine technology and artificial intelligence you must have heard about Jan Paul van Waveren [1 -Dutch]. He was recruited by id-software[2] in 1999 to script the bots for Quake III Arena[3]. He still works for id-software as a senior programmer [...]]]></description>
		<link>http://blog.anxma.com/index.php/2009/08/10/id-tech-5/</link>
			</item>
	<item>
		<title>Search Blind Test</title>
		<description><![CDATA[So everybody on the web is using Google as search engine but does Google give you the best results? Do the blind search and see what results fit you best! (and post your result here as I am very curious what search engine scores best) http://blindsearch.fejus.com/]]></description>
		<link>http://blog.anxma.com/index.php/2009/08/09/search-blind-test/</link>
			</item>
	<item>
		<title>News and the Internet</title>
		<description><![CDATA[Rupert Murdoch[1] recently stated that he is planning to charge users for content on all his online news websites. &#8220;We intend to charge for all our news websites,&#8221; Mr Murdoch said. &#8220;If we&#8217;re successful, we&#8217;ll be followed by all media,&#8221; he added, predicting &#8220;significant revenues&#8221; from charging for differentiated news online.[source] It&#8217;s pretty obvious that [...]]]></description>
		<link>http://blog.anxma.com/index.php/2009/08/07/news-and-the-internet/</link>
			</item>
	<item>
		<title>Mono Console</title>
		<description><![CDATA[Problem When running a console application on Mono the following piece of code doesn&#8217;t work: String str = Console.ReadLine(); The application skips this line which can lead to errors as the string is  empty. Reason This error is no bug in Mono but when you run a console application in MonoDevelop the application outputs all the [...]]]></description>
		<link>http://blog.anxma.com/index.php/2009/08/06/mono-console/</link>
			</item>
	<item>
		<title>Google Operating System</title>
		<description><![CDATA[Yesterday, July 7th 2009, Google announced they are working on a Chrome[1][2] based operating system. This operating system is the next major step in Google&#8217;s cloud computing[3] ideology and  initially targets netbooks[4]. Later on the code will be made open source. Google Chrome OS is : a new project, separate from Android[5]; being created for [...]]]></description>
		<link>http://blog.anxma.com/index.php/2009/07/08/google-operating-system/</link>
			</item>
	<item>
		<title>Iran Internet revolution</title>
		<description><![CDATA[The Iranian revolution will go down in the history books as The Internet Revolution. As many of you probably already know there is an ongoing conflict about the latest elections.[1] I am not going to discuss the Election problems but I do want to talk about the role of Internet as communication source for protesters. [...]]]></description>
		<link>http://blog.anxma.com/index.php/2009/06/20/iran-internet-revolution-1/</link>
			</item>
	<item>
		<title>Break</title>
		<description><![CDATA[I haven&#8217;t posted anything new in a few weeks as I was and currently still am  terribly occupied with projects, papers, presentations and exams. I have always found projects, papers and presentations better ways to evaluate someone&#8217;s knowledge then exams. This may seem obvious to you as I am a student and all student hate [...]]]></description>
		<link>http://blog.anxma.com/index.php/2009/06/19/break/</link>
			</item>
	<item>
		<title>OpenCL</title>
		<description><![CDATA[OpenCL[1] is a cross-platform framework that was initially started by Apple and currently is being developed by the Khronos group. OpenCL is the latest project that is supported by all the major graphics cards manufacturers. It allows programmers to create applications that run on platforms containing cpu, gpu and other processors. OpenCL includes API&#8217;s to [...]]]></description>
		<link>http://blog.anxma.com/index.php/2009/06/09/opencl/</link>
			</item>
	<item>
		<title>World Environment Day</title>
		<description><![CDATA[The 2009 theme of the World Environment Day[1], hosted by Mexico, is &#8216;Your Planet Needs You &#8211; UNite to Combat Climate Change&#8217;. The World Environment Day  was created by the UN[2] in 1972 and is hosted every year by an other city. It is organized to stimulate awareness of the environment and enhance political attention [...]]]></description>
		<link>http://blog.anxma.com/index.php/2009/06/05/world-environment-day/</link>
			</item>
	<item>
		<title>Tiananmen square Protests</title>
		<description><![CDATA[It&#8217;s been exactly 20 since the protest and massacre on Tiananmen square. A protest led mainly by students and intellectuals&#8230; In a year several Communistic Governments fell&#8230; The Chinese government send soldiers and tanks to break &#8220;the resistance&#8221; Many students apparently were shouting: &#8220;Why are you killing us? Many died. It&#8217;s still a forbidden topic [...]]]></description>
		<link>http://blog.anxma.com/index.php/2009/06/04/tiananmen-square-protests/</link>
			</item>
	<item>
		<title>Microsoft Bing</title>
		<description><![CDATA[Facts This weekend the new search engine of Microsoft, Bing[1], went live. This new decision engine is, according to Microsoft, designed to deliver a more functional experience than existing search engines, including Google&#8217;s. Fact is that Microsoft&#8217;s Live search engine was a disaster as Live.com received 98% of it&#8217;s traffic through redirection from MSN rather [...]]]></description>
		<link>http://blog.anxma.com/index.php/2009/06/02/bing/</link>
			</item>
	<item>
		<title>Asus Sucks</title>
		<description><![CDATA[About 2 years I bought a Asus A7jC R-500M notebook. The store installed an additional 1024 mb ram and the total price was +- €1900. The first few days everything work fine but after about a week the notebook started to become very hot en started to reboot. No blueScreenOfDeath, explanation in the log, nothing. [...]]]></description>
		<link>http://blog.anxma.com/index.php/2009/06/02/asus-sucks/</link>
			</item>
	<item>
		<title>Google Wave Part 2: The end of traditional media?</title>
		<description><![CDATA[1. Google Wave Part 1: The Introduction 2. Google Wave Part 2:  The end of traditional media? 3. Google Wave Part 3: The Preview 4. Google Wave Part 4: Invites give away What is happening? Many consider the recent events on the Internet as the start of a new information age. In fact we just left the information age [...]]]></description>
		<link>http://blog.anxma.com/index.php/2009/06/01/google-wave-part-2-the-end-of-traditional-media/</link>
			</item>
	<item>
		<title>Google Wave Part 1: The Introduction</title>
		<description><![CDATA[1. Google Wave Part 1: The Introduction 2. Google Wave Part 2:  The end of traditional media? 3. Google Wave Part 3: The Preview 4. Google Wave Part 4: Invites give away Google has done it once again. After a mind boggling presentation (which felt more like a student presentation) at Google I/O[1] the Internet is talking about 1 [...]]]></description>
		<link>http://blog.anxma.com/index.php/2009/06/01/google-wave/</link>
			</item>
	<item>
		<title>Frank De Winne Part 2</title>
		<description><![CDATA[Frank De Winne Part 1 Two days ago, on May 29, the Soyuz TMA-15 docked with the International Space Station. For the first time in the history of the International Space Station the station reaches the full six-crew capability. This is also the first time all 5 partners are present in the International Space Station. [...]]]></description>
		<link>http://blog.anxma.com/index.php/2009/05/31/frank-de-winne-part-2/</link>
			</item>
	<item>
		<title>Belgian Election Part 2</title>
		<description><![CDATA[So we are 10 days away from election day. I am shocked by the fact that politicians are still throwing around empty slogans. Specially the Nationalists. [1] You would think that the political &#8211; and economic crisis is bad enough for politicians to get together and solve it. &#8220;People should give in on their pay-check [...]]]></description>
		<link>http://blog.anxma.com/index.php/2009/05/29/belgian-election-part-2/</link>
			</item>
	<item>
		<title>Google</title>
		<description><![CDATA[It should be pretty obvious to anyone that Google is trying to centralise the world&#8217;s information on 1 spot: Google. It is not only indexing (and advertising) the entire Internet, videos,&#8230; but it also recently started scanning entire libraries.[1] The goal of Google is to collect and centralise ALL the world&#8217;s information. In the USA [...]]]></description>
		<link>http://blog.anxma.com/index.php/2009/05/29/google/</link>
			</item>
	<item>
		<title>Frank de Winne</title>
		<description><![CDATA[Today Frank de Winne, Belgium&#8216;s second man in space, left planet earth with Russian cosmonaut Roman Romanenko and Canadian astronaut Robert Thirsk for the International Space Station as commander for ISS Expedition 21. He is the first European (and Belgian) in charge of the ISS.]]></description>
		<link>http://blog.anxma.com/index.php/2009/05/27/frank-de-winne/</link>
			</item>
	<item>
		<title>Ubuntu</title>
		<description><![CDATA[I have been using Ubuntu for about 2 months now and I have to say that I&#8217;m shocked at how good it is. I am a long time user of Firefox and other open source applications so I had a pretty good idea what to expect from open source. An entire operating system however is [...]]]></description>
		<link>http://blog.anxma.com/index.php/2009/05/26/ubuntu/</link>
			</item>
	<item>
		<title>Belgian Election Part 1</title>
		<description><![CDATA[Election time once again. Madness part 2. After the massive fuck-up of the federal government and the worst political crisis in the history of Belgium we currently have an interim government and a crashing economy.(1) But no worries: Belgium has 5 more governments: 1 Federal government 2 Flemish government 3 Government of the French Community [...]]]></description>
		<link>http://blog.anxma.com/index.php/2009/05/26/belgian-election-070609/</link>
			</item>
	<item>
		<title>Orbis Testbuild</title>
		<description><![CDATA[I have uploaded a new alpha (Development) release of Orbis at http://anxma.com/orbis Currently there is still no source code available for download as we are still working on documentation and guidelines. If you want to contribute to the Orbis Project or if you want to be a tester (of the assembly or the source code) [...]]]></description>
		<link>http://blog.anxma.com/index.php/2009/04/04/orbis-testbuild/</link>
			</item>
	<item>
		<title>Orbis 1.0 Preview</title>
		<description><![CDATA[This is a screenshot of a pre &#8211; alpha (development) release of Orbis 1.0.  At the moment Orbis is still a general purpose lightweight editor but I am working on some new features like: MDI support Advanced Syntax/editor options Document analyses/parsing Code completion/hinting rewriting the open source libraries so that Orbis compiles on Mono. I [...]]]></description>
		<link>http://blog.anxma.com/index.php/2009/03/31/orbis-10-preview/</link>
			</item>
	<item>
		<title>.net GDI+: Introduction</title>
		<description><![CDATA[.net GDI+ Introduction .net GDI+ Part 1 : Basic Drawing (under construction) .net GDI+ Part 2 : Advance Drawing (under construction) .net GDI+ Part 3 : Native Drawing (under construction) I am active on many .net support forums as moderator, technical support member or member. I frequently have to deal with people who have problems [...]]]></description>
		<link>http://blog.anxma.com/index.php/2009/03/25/net-gdi-misuse/</link>
			</item>
	<item>
		<title>Open Source Wolfenstein iPhone Port</title>
		<description><![CDATA[John Carmack, the Technical director and co-owner of id Software, has released an open source iPhone port of the classic 3D shooter Wolfenstein. John Carmack is best know for developing Quake 3 and the Id tech game engines. He is also a big contributor and advocate of open source software releasing all the older game [...]]]></description>
		<link>http://blog.anxma.com/index.php/2009/03/25/open-source-wolfenstein-iphone-port/</link>
			</item>
	<item>
		<title>Orbis</title>
		<description><![CDATA[Old Days A couple of years ago I started working on a Integrated Development Environment for web-based programming languages and scripts like html/css, java, ECMA (Actionscript/javascript), php, asp,&#8230; It was build in .net 2.0 using c# 2.0. For some reason I decided to use third party software (the awesome looking ribbon and Office 2007 style) [...]]]></description>
		<link>http://blog.anxma.com/index.php/2009/03/24/orbis/</link>
			</item>
	<item>
		<title>FireFox</title>
		<description><![CDATA[First of all if you have no clue what firefox is or what alpha/beta testing is click here: If you have some spare time why not register as an alpha or beta tester and help improve Firefox. Beta : Download FireFox 3.1 beta 3 Release notes. Alpha : Download Shiretoko(alpha Firefox 3.5)-Nightly build Shiretoko Alpha [...]]]></description>
		<link>http://blog.anxma.com/index.php/2009/03/24/firefox/</link>
			</item>
	<item>
		<title>CLR vs JRE</title>
		<description><![CDATA[I am currently working on a pseudo-code interpreter. While reading up on expression evaluators and the internal mechanisms of interpreters and compilers I came across an excellent article by Kashif Manzoor that discusses the differences between machine code, the Common Language Runtime (.net framework) and Java Runtime Environment . His conclussion: It is clear from [...]]]></description>
		<link>http://blog.anxma.com/index.php/2009/03/24/clr-vs-jre/</link>
			</item>
	<item>
		<title>Energy saving search</title>
		<description><![CDATA[&#8220;Image displayed is primarily a function of the user&#8217;s color settings and desktop graphics, as well as the color and size of open application windows; a given monitor requires more power to display a white (or light) screen than a black (or dark) screen.&#8221; Roberson et al, 2002 Black Google/Blackle would save up to 750 [...]]]></description>
		<link>http://blog.anxma.com/index.php/2009/03/24/energy-saving-search/</link>
			</item>
	<item>
		<title>oneseat</title>
		<description><![CDATA[The European Parliament should be located in Brussels It costs European taxpayers approximately 200 million euros a year to move the Parliament between Brussels/Belgium and Strasbourg/France. As a citizen of the European Union, I want the European Parliament to be located only in Brussels. http://www.oneseat.eu/]]></description>
		<link>http://blog.anxma.com/index.php/2009/03/22/oneseat/</link>
			</item>
	<item>
		<title>Process Synchronization II: Posix Semaphores (Pthread)</title>
		<description><![CDATA[A solution in C/C++ to the producer consumer problem using Posix threads (pthread) and semaphores. I assumed that there is only one producer and one consumer: #include pthread.h #include stdio.h #include /usr/include/semaphore.h #include iostream //!!!All of the above includes need &#60;..&#62; using namespace std; #define BUFF_SIZE 4 //Shared buffer char buffer[BUFF_SIZE]; //Index values int nextIn [...]]]></description>
		<link>http://blog.anxma.com/index.php/2009/03/17/process-synchronization-ii-posix-semaphores-pthread/</link>
			</item>
	<item>
		<title>Process Synchronization: Java Semaphores</title>
		<description><![CDATA[While studying the basics of process synchronization I came across the concept of Semaphores. Our textbook provides a definition, a short blurry explanation and a generic pseudo example: A semaphore is an integer variable that, apart from initializiation, is accessed only through 2 standard atomic operations: wait() and signal() wait(S){ while s&#60;=0 ;// no-op s--; [...]]]></description>
		<link>http://blog.anxma.com/index.php/2009/03/17/process-synchronization-java-semaphores/</link>
			</item>
	<item>
		<title>FlashDevelop</title>
		<description><![CDATA[If you have ever worked with Adobe Flash you know that this piece of software is excellent for designers but absolutely lousy for programmers. The built-in code-editor is acceptable when you only need to program a few lines of code but when you are working on larger projects with custom classes, package structures , external [...]]]></description>
		<link>http://blog.anxma.com/index.php/2009/03/16/flashdevelop/</link>
			</item>
	<item>
		<title>Linux: 15 years old</title>
		<description><![CDATA[Exactly 15 years ago, on March 14 1994, a fellow named Linus Torvalds announced version 1.0 of his kernel on usenet. Version 1.0 of the Linux kernel was only 2 years late. Little did he knew that his little nerdy hobby project would become this big. More on the history of linux here.]]></description>
		<link>http://blog.anxma.com/index.php/2009/03/14/linux-15-years-old/</link>
			</item>
	<item>
		<title>Quake Live</title>
		<description><![CDATA[Quake Live is a web-based first-person shooter (FPS) created by id software based on the Quake III Arena game. Quake live runs on an updated version of id Tech 3 with new graphics and polished up maps and characters from Quake  III Arena.  The game was first announced as Quake Zero on Quakecon 2007 by [...]]]></description>
		<link>http://blog.anxma.com/index.php/2009/03/13/quake-live/</link>
			</item>
	<item>
		<title>Technology, economic growth and open government.</title>
		<description><![CDATA[The future of technology, economic growth and open government through the eyes of Google&#8217;s CEO Eric Schmidt. Anti]]></description>
		<link>http://blog.anxma.com/index.php/2009/03/13/technology-economic-growth-and-open-government/</link>
			</item>
	<item>
		<title>Vbib.be</title>
		<description><![CDATA[Yesterday I became a moderator on the community forums of Visual Basic in België &#124; .net Ineta User Group. This is a dutch (Belgian) support group for visual basic / .net related topics. I feel this is a reward for my contributions to the forums. Thanks, Anti]]></description>
		<link>http://blog.anxma.com/index.php/2009/03/13/vbibbe/</link>
			</item>
	<item>
		<title>The Mono Project</title>
		<description><![CDATA[What Mono (Spanish for monkey) is an open source, cross-platform implementation of the Microsoft .net framework. It was originally started by Miguel de Icaza (who is also responsible for GNOME ) and is currently managed and sponsored by Novell. The ground idea behind Mono is to create an Ecma standard compliant, .NET-compatible set of tools, [...]]]></description>
		<link>http://blog.anxma.com/index.php/2009/03/13/the-mono-project/</link>
			</item>
	<item>
		<title>Algorithm: the root sudoku solution.</title>
		<description><![CDATA[The easiest way to produce a sudoku is the root solution, which can be achieved using the following very simple, polynomial time algorithm.]]></description>
		<link>http://blog.anxma.com/index.php/2009/03/11/algorithm-the-root-sudoku-solution/</link>
			</item>
	<item>
		<title>A 6th sense vs the ultimate reboot</title>
		<description><![CDATA["Can we evolve or develop a 6th sense?" - Pattie Maes from MIT Media Lab

A sense that would provide us with real-time relevant information about product, environments , situations or actions. The user is equipped with a web-cam, a portable projection system (mirror) and a cellphone. ]]></description>
		<link>http://blog.anxma.com/index.php/2009/03/11/a-6th-sense-vs-the-ultimate-reboot/</link>
			</item>
	<item>
		<title>Actionscript 3 &#8211; Flash 10 Game Engine</title>
		<description><![CDATA[Tech Demo of my Flash/AS3 Game Engine: Multi layer rendering Map scrolling Particle system (flint open source) Compatibility: Flash player 9/10 Windows/Linux FireFox/Safari/IE/Opera http://technology.anxma.com/Engine Anti]]></description>
		<link>http://blog.anxma.com/index.php/2009/03/11/actionscript-3-flash-10-game-engine/</link>
			</item>
	<item>
		<title>Anxma.com</title>
		<description><![CDATA[Anxma is a small independent Belgian game studio that currently consists of 4 people.  The main goal of Anxma is to bring like-minded students (designers and programmers) and researchers (academic and professional) together and develop interactive applications, web applications, games,&#8230; in order to gain experience on different aspects and levels of interactive  multimedia and game [...]]]></description>
		<link>http://blog.anxma.com/index.php/2009/03/11/anxmacom/</link>
			</item>
	<item>
		<title>Hello world!</title>
		<description><![CDATA[I finally decided to enter the wonderful world of Web 2.0 and start my very own blog. This blog will be mainly about computer science and technology related topics but I will also post topics about music &#38; video, art, general science,philosophy and random criticism. Enjoy. Anti]]></description>
		<link>http://blog.anxma.com/index.php/2009/03/10/hello-world/</link>
			</item>
</channel>
</rss>
